Калькулятор индексного портфеля

Калькулятор позволяет рассчитать состав портфеля но основе бумаг
входящих в индексы S&P500, Dow Jones, Nasdaq 100 и МосБиржи.
    Бумага Плановый вес Реальный вес Количество Цена Сумма
MSFT Microsoft Corporation 7,2949% 8,48% 1,00 423,85 423,85
NVDA NVIDIA Corporation 6,7453% 24,18% 1,00 1 208,88 1 208,88
AAPL Apple Inc. 6,5554% 3,94% 1,00 196,89 196,89
AMZN Amazon.com, Inc. 3,7174% 3,69% 1,00 184,30 184,30
ME
META Meta Platforms, Inc. 2,4383% 9,86% 1,00 492,96 492,96
GOOGL Alphabet Inc. 2,3484% 3,49% 1,00 174,46 174,46
GOOG Alphabet Inc. 1,9786% 3,52% 1,00 175,95 175,95
BRK-B Berkshire Hathaway Inc. 1,6189% 8,27% 1,00 413,72 413,72
LLY Eli Lilly and Company 1,5689% 17,00% 1,00 849,99 849,99
BR
AVGO Broadcom Inc. 1,4990% 0,00% 0,00 1 406,64 0,00
JPM JPMorgan Chase & Co. 1,2391% 4,00% 1,00 199,95 199,95
TSLA Tesla, Inc. 1,1292% 3,55% 1,00 177,48 177,48
XOM Exxon Mobil Corporation 1,1192% 2,26% 1,00 112,75 112,75
UNH UnitedHealth Group Incorporated 0,9693% 0,00% 0,00 490,69 0,00
V Visa Inc. 0,9393% 5,57% 1,00 278,67 278,67
PG The Procter & Gamble Company 0,8594% 0,00% 0,00 167,06 0,00
COST Costco Wholesale Corporation 0,8294% 0,00% 0,00 845,58 0,00
MA Mastercard Incorporated 0,8094% 0,00% 0,00 449,79 0,00
JNJ Johnson & Johnson 0,7695% 0,00% 0,00 147,08 0,00
HD The Home Depot, Inc. 0,7295% 0,00% 0,00 327,03 0,00
MRK Merck & Co., Inc. 0,7295% 0,00% 0,00 130,67 0,00
ABBV AbbVie Inc. 0,6595% 0,00% 0,00 169,42 0,00
WMT Walmart Inc. 0,6296% 1,32% 1,00 65,88 65,88
NFLX Netflix, Inc. 0,6296% 0,00% 0,00 641,47 0,00
CVX Chevron Corporation 0,5896% 0,00% 0,00 156,08 0,00
BAC Bank of America Corporation 0,5796% 0,80% 1,00 39,78 39,78
AMD Advanced Micro Devices, Inc. 0,5596% 0,00% 0,00 167,87 0,00
KO The Coca-Cola Company 0,5396% 0,00% 0,00 63,91 0,00
ADBE Adobe Inc. 0,5096% 0,00% 0,00 465,43 0,00
CRM salesforce.com, inc. 0,5096% 0,00% 0,00 241,85 0,00
PEP PepsiCo, Inc. 0,4997% 0,00% 0,00 171,04 0,00
QCOM QUALCOMM Incorporated 0,4897% 0,00% 0,00 206,62 0,00
ORCL Oracle Corporation 0,4797% 0,00% 0,00 125,92 0,00
TMO Thermo Fisher Scientific Inc. 0,4597% 0,00% 0,00 581,09 0,00
LIN Linde plc 0,4597% 0,00% 0,00 433,70 0,00
WFC Wells Fargo & Company 0,4297% 0,00% 0,00 58,36 0,00
ACN Accenture plc 0,4197% 0,00% 0,00 288,40 0,00
AMAT Applied Materials, Inc. 0,4197% 0,00% 0,00 221,73 0,00
CSCO Cisco Systems, Inc. 0,4197% 0,00% 0,00 45,84 0,00
DIS The Walt Disney Company 0,4097% 0,00% 0,00 101,54 0,00
ABT Abbott Laboratories 0,3997% 0,00% 0,00 107,58 0,00
MCD McDonald's Corporation 0,3997% 0,00% 0,00 256,21 0,00
VZ Verizon Communications Inc. 0,3797% 0,00% 0,00 40,94 0,00
INTU Intuit Inc. 0,3797% 0,00% 0,00 573,90 0,00
GE General Electric Company 0,3797% 0,00% 0,00 161,92 0,00
TXN Texas Instruments Incorporated 0,3797% 0,00% 0,00 195,61 0,00
AMGN Amgen Inc. 0,3697% 0,00% 0,00 305,02 0,00
DHR Danaher Corporation 0,3597% 0,00% 0,00 263,08 0,00
PM Philip Morris International Inc. 0,3498% 0,00% 0,00 103,61 0,00
CAT Caterpillar Inc. 0,3498% 0,00% 0,00 328,94 0,00
IBM International Business Machines Corporation 0,3398% 0,00% 0,00 170,01 0,00
NOW ServiceNow, Inc. 0,3398% 0,00% 0,00 698,81 0,00
ISRG Intuitive Surgical, Inc. 0,3398% 0,00% 0,00 417,61 0,00
MU Micron Technology, Inc. 0,3398% 0,00% 0,00 130,94 0,00
PFE Pfizer Inc. 0,3398% 0,00% 0,00 28,58 0,00
NEE NextEra Energy, Inc. 0,3298% 0,00% 0,00 75,39 0,00
CMCSA Comcast Corporation 0,3298% 0,00% 0,00 38,96 0,00
GS The Goldman Sachs Group, Inc. 0,3198% 0,00% 0,00 454,91 0,00
UBER Uber Technologies, Inc. 0,3198% 0,00% 0,00 69,31 0,00
SPGI S&P Global Inc. 0,3098% 0,00% 0,00 428,74 0,00
LRCX Lam Research Corporation 0,2998% 0,00% 0,00 962,72 0,00
BKNG Booking Holdings Inc. 0,2998% 0,00% 0,00 3 813,09 0,00
HON Honeywell International Inc. 0,2998% 0,00% 0,00 208,78 0,00
UNP Union Pacific Corporation 0,2998% 0,00% 0,00 227,97 0,00
COP ConocoPhillips 0,2898% 0,00% 0,00 112,00 0,00
RTX Raytheon Technologies Corporation 0,2898% 0,00% 0,00 108,11 0,00
T AT&T Inc. 0,2898% 0,00% 0,00 18,10 0,00
AXP American Express Company 0,2898% 0,00% 0,00 232,67 0,00
INTC Intel Corporation 0,2798% 0,00% 0,00 30,74 0,00
ETN Eaton Corporation plc 0,2798% 0,00% 0,00 314,83 0,00
TJX The TJX Companies, Inc. 0,2698% 0,00% 0,00 107,44 0,00
10
ELV 10294 0,2698% 0,00% 0,00 538,94 0,00
MS Morgan Stanley 0,2698% 0,00% 0,00 97,14 0,00
LOW Lowe's Companies, Inc. 0,2698% 0,00% 0,00 216,67 0,00
PGR The Progressive Corporation 0,2698% 0,00% 0,00 212,53 0,00
VRTX Vertex Pharmaceuticals Incorporated 0,2698% 0,00% 0,00 483,04 0,00
C Citigroup Inc. 0,2598% 0,00% 0,00 61,78 0,00
REGN Regeneron Pharmaceuticals, Inc. 0,2498% 0,00% 0,00 1 002,95 0,00
NKE NIKE, Inc. 0,2498% 0,00% 0,00 96,55 0,00
ADI Analog Devices, Inc. 0,2498% 0,00% 0,00 234,77 0,00
BSX Boston Scientific Corporation 0,2498% 0,00% 0,00 77,11 0,00
SYK Stryker Corporation 0,2498% 0,00% 0,00 349,33 0,00
BLK BlackRock, Inc. 0,2398% 0,00% 0,00 768,69 0,00
SCHW The Charles Schwab Corporation 0,2398% 0,00% 0,00 73,93 0,00
KLAC KLA Corporation 0,2398% 0,00% 0,00 768,97 0,00
MDT Medtronic plc 0,2298% 0,00% 0,00 84,07 0,00
CB Chubb Limited 0,2298% 0,00% 0,00 267,22 0,00
MMC Marsh & McLennan Companies, Inc. 0,2298% 0,00% 0,00 209,99 0,00
PANW Palo Alto Networks, Inc. 0,2298% 0,00% 0,00 301,90 0,00
BA The Boeing Company 0,2198% 0,00% 0,00 190,24 0,00
PLD Prologis, Inc. 0,2198% 0,00% 0,00 110,20 0,00
LMT Lockheed Martin Corporation 0,2198% 0,00% 0,00 470,13 0,00
ADP Automatic Data Processing, Inc. 0,2198% 0,00% 0,00 252,32 0,00
DE Deere & Company 0,2099% 0,00% 0,00 368,58 0,00
CI
CI Cigna Corporation 0,2099% 0,00% 0,00 338,10 0,00
UPS United Parcel Service, Inc. 0,2099% 0,00% 0,00 137,64 0,00
CMG Chipotle Mexican Grill, Inc. 0,1999% 0,00% 0,00 3 169,02 0,00
AMT American Tower Corporation (REIT) 0,1999% 0,00% 0,00 194,26 0,00
SBUX Starbucks Corporation 0,1999% 0,00% 0,00 81,43 0,00
TMUS T-Mobile US, Inc. 0,1999% 0,00% 0,00 179,82 0,00
MDLZ Mondelez International, Inc. 0,1999% 0,00% 0,00 67,81 0,00
SNPS Synopsys, Inc. 0,1999% 0,00% 0,00 571,45 0,00
BMY Bristol-Myers Squibb Company 0,1899% 0,00% 0,00 41,48 0,00
SO The Southern Company 0,1899% 0,00% 0,00 77,94 0,00
CRWD CrowdStrike Holdings, Inc. 0,1899% 0,00% 0,00 349,12 0,00
FR
FI Frank's International N.V. 0,1899% 0,00% 0,00 151,42 0,00
TH
BX The Blackstone Group Inc. 0,1899% 0,00% 0,00 117,62 0,00
GILD Gilead Sciences, Inc. 0,1899% 0,00% 0,00 64,70 0,00
ANET Arista Networks, Inc. 0,1799% 0,00% 0,00 296,79 0,00
CDNS Cadence Design Systems, Inc. 0,1799% 0,00% 0,00 294,42 0,00
CL Colgate-Palmolive Company 0,1799% 0,00% 0,00 93,89 0,00
APH Amphenol Corporation 0,1799% 0,00% 0,00 130,64 0,00
TT Trane Technologies plc 0,1699% 0,00% 0,00 319,03 0,00
WM Waste Management, Inc. 0,1699% 0,00% 0,00 200,55 0,00
MO Altria Group, Inc. 0,1699% 0,00% 0,00 46,70 0,00
CVS CVS Health Corporation 0,1699% 0,00% 0,00 61,78 0,00
ICE Intercontinental Exchange, Inc. 0,1699% 0,00% 0,00 133,79 0,00
DU
DUK Duke Energy Corporation 0,1699% 0,00% 0,00 102,62 0,00
MCK McKesson Corporation 0,1699% 0,00% 0,00 586,90 0,00
ZTS Zoetis Inc. 0,1699% 0,00% 0,00 176,92 0,00
EOG EOG Resources, Inc. 0,1599% 0,00% 0,00 120,19 0,00
KKR KKR & Co. Inc. 0,1599% 0,00% 0,00 97,99 0,00
FCX Freeport-McMoRan Inc. 0,1599% 0,00% 0,00 49,27 0,00
TDG TransDigm Group Incorporated 0,1599% 0,00% 0,00 1 310,00 0,00
AI
ABNB Airbnb, Inc. 0,1499% 0,00% 0,00 146,66 0,00
EQIX Equinix, Inc. (REIT) 0,1499% 0,00% 0,00 753,39 0,00
CME CME Group Inc. 0,1499% 0,00% 0,00 199,36 0,00
74
CEG 745964 0,1499% 0,00% 0,00 198,00 0,00
SHW The Sherwin-Williams Company 0,1499% 0,00% 0,00 291,95 0,00
GD General Dynamics Corporation 0,1499% 0,00% 0,00 299,14 0,00
SLB Schlumberger Limited 0,1499% 0,00% 0,00 44,55 0,00
MCO Moody's Corporation 0,1499% 0,00% 0,00 403,70 0,00
NXPI NXP Semiconductors N.V. 0,1499% 0,00% 0,00 271,89 0,00
TGT Target Corporation 0,1499% 0,00% 0,00 146,00 0,00
BDX Becton, Dickinson and Company 0,1499% 0,00% 0,00 240,63 0,00
MSI Motorola Solutions, Inc. 0,1399% 0,00% 0,00 371,06 0,00
HCA HCA Healthcare, Inc. 0,1399% 0,00% 0,00 337,44 0,00
USB U.S. Bancorp 0,1399% 0,00% 0,00 39,02 0,00
AO
AON Aon Plc 0,1399% 0,00% 0,00 283,12 0,00
ORLY O'Reilly Automotive, Inc. 0,1399% 0,00% 0,00 978,70 0,00
CSX CSX Corporation 0,1399% 0,00% 0,00 32,75 0,00
ITW Illinois Tool Works Inc. 0,1399% 0,00% 0,00 240,42 0,00
PH Parker-Hannifin Corporation 0,1399% 0,00% 0,00 516,14 0,00
PYPL PayPal Holdings, Inc. 0,1399% 0,00% 0,00 67,30 0,00
ECL Ecolab Inc. 0,1299% 0,00% 0,00 239,19 0,00
ROP Roper Technologies, Inc. 0,1299% 0,00% 0,00 554,03 0,00
APD Air Products and Chemicals, Inc. 0,1299% 0,00% 0,00 279,53 0,00
EMR Emerson Electric Co. 0,1299% 0,00% 0,00 107,98 0,00
PSX Phillips 66 0,1299% 0,00% 0,00 138,07 0,00
NOC Northrop Grumman Corporation 0,1299% 0,00% 0,00 440,04 0,00
FDX FedEx Corporation 0,1299% 0,00% 0,00 247,73 0,00
MAR Marriott International, Inc. 0,1299% 0,00% 0,00 231,10 0,00
MPC Marathon Petroleum Corporation 0,1299% 0,00% 0,00 175,10 0,00
CTAS Cintas Corporation 0,1299% 0,00% 0,00 682,17 0,00
PNC The PNC Financial Services Group, Inc. 0,1299% 0,00% 0,00 155,88 0,00
WELL Welltower Inc. 0,1299% 0,00% 0,00 103,81 0,00
AJG Arthur J. Gallagher & Co. 0,1199% 0,00% 0,00 253,53 0,00
EW Edwards Lifesciences Corporation 0,1199% 0,00% 0,00 88,14 0,00
MMM 3M Company 0,1199% 0,00% 0,00 100,86 0,00
PCAR PACCAR Inc 0,1199% 0,00% 0,00 107,67 0,00
GM General Motors Company 0,1199% 0,00% 0,00 45,72 0,00
HLT Hilton Worldwide Holdings Inc. 0,1199% 0,00% 0,00 202,18 0,00
CARR Carrier Global Corporation 0,1199% 0,00% 0,00 62,71 0,00
TFC Truist Financial Corporation 0,1099% 0,00% 0,00 36,17 0,00
VLO Valero Energy Corporation 0,1099% 0,00% 0,00 154,43 0,00
AZO AutoZone, Inc. 0,1099% 0,00% 0,00 2 800,70 0,00
ADSK Autodesk, Inc. 0,1099% 0,00% 0,00 216,05 0,00
WMB The Williams Companies, Inc. 0,1099% 0,00% 0,00 40,70 0,00
GE
GEV GE Vernova Inc. 0,1099% 0,00% 0,00 137,22 0,00
AIG American International Group, Inc. 0,1099% 0,00% 0,00 76,02 0,00
NEM Newmont Corporation 0,1099% 0,00% 0,00 40,36 0,00
SPG Simon Property Group, Inc. 0,1099% 0,00% 0,00 151,79 0,00
COF Capital One Financial Corporation 0,1099% 0,00% 0,00 139,80 0,00
NSC Norfolk Southern Corporation 0,1099% 0,00% 0,00 224,07 0,00
ROST Ross Stores, Inc. 0,1099% 0,00% 0,00 144,28 0,00
MCHP Microchip Technology Incorporated 0,1099% 0,00% 0,00 92,85 0,00
AM
AEP American Electric Power Company, Inc. 0,0999% 0,00% 0,00 88,30 0,00
TRV The Travelers Companies, Inc. 0,0999% 0,00% 0,00 212,95 0,00
AMP Ameriprise Financial, Inc. 0,0999% 0,00% 0,00 426,63 0,00
AFL Aflac Incorporated 0,0999% 0,00% 0,00 88,79 0,00
MRNA Moderna, Inc. 0,0999% 0,00% 0,00 151,01 0,00
CPRT Copart, Inc. 0,0999% 0,00% 0,00 53,76 0,00
OKE ONEOK, Inc. 0,0999% 0,00% 0,00 78,65 0,00
BK The Bank of New York Mellon Corporation 0,0999% 0,00% 0,00 60,31 0,00
PSA Public Storage 0,0999% 0,00% 0,00 273,82 0,00
KMB Kimberly-Clark Corporation 0,0999% 0,00% 0,00 134,48 0,00
DLR Digital Realty Trust, Inc. 0,0999% 0,00% 0,00 146,35 0,00
SRE Sempra Energy 0,0999% 0,00% 0,00 75,33 0,00
O Realty Income Corporation 0,0999% 0,00% 0,00 53,32 0,00
TEL TE Connectivity Ltd. 0,0999% 0,00% 0,00 149,17 0,00
F Ford Motor Company 0,0999% 0,00% 0,00 12,15 0,00
JCI Johnson Controls International plc 0,0999% 0,00% 0,00 69,95 0,00
DXCM DexCom, Inc. 0,0999% 0,00% 0,00 115,79 0,00
GWW W.W. Grainger, Inc. 0,0899% 0,00% 0,00 892,25 0,00
MPWR Monolithic Power Systems, Inc. 0,0899% 0,00% 0,00 751,64 0,00
OXY Occidental Petroleum Corporation 0,0899% 0,00% 0,00 59,48 0,00
HES Hess Corporation 0,0899% 0,00% 0,00 147,54 0,00
MET MetLife, Inc. 0,0899% 0,00% 0,00 70,05 0,00
SU
SMCI Super Micro Computer, Inc. 0,0899% 0,00% 0,00 769,11 0,00
RSG Republic Services, Inc. 0,0899% 0,00% 0,00 186,95 0,00
STZ Constellation Brands, Inc. 0,0899% 0,00% 0,00 250,93 0,00
PWR Quanta Services, Inc. 0,0899% 0,00% 0,00 269,32 0,00
PRU Prudential Financial, Inc. 0,0899% 0,00% 0,00 117,84 0,00
A Agilent Technologies, Inc. 0,0899% 0,00% 1,00 0,00 0,00
PA
PAYX Paychex, Inc. 0,0899% 0,00% 0,00 122,58 0,00
IDXX IDEXX Laboratories, Inc. 0,0899% 0,00% 0,00 497,51 0,00
URI United Rentals, Inc. 0,0899% 0,00% 0,00 643,40 0,00
HUM Humana Inc. 0,0899% 0,00% 0,00 351,80 0,00
LHX L3Harris Technologies, Inc. 0,0899% 0,00% 0,00 221,90 0,00
FIS Fidelity National Information Services, Inc. 0,0899% 0,00% 0,00 77,51 0,00
CCI Crown Castle International Corp. (REIT) 0,0899% 0,00% 0,00 100,62 0,00
ALL The Allstate Corporation 0,0899% 0,00% 0,00 165,06 0,00
DHI D.R. Horton, Inc. 0,0899% 0,00% 0,00 140,22 0,00
COR CoreSite Realty Corporation 0,0899% 0,00% 0,00 235,47 0,00
D Dominion Energy, Inc. 0,0899% 0,00% 0,00 51,44 0,00
MNST Monster Beverage Corporation 0,0799% 0,00% 0,00 52,69 0,00
SYY Sysco Corporation 0,0799% 0,00% 0,00 72,66 0,00
RCL Royal Caribbean Cruises Ltd. 0,0799% 0,00% 0,00 154,57 0,00
NUE Nucor Corporation 0,0799% 0,00% 0,00 161,00 0,00
FANG Diamondback Energy, Inc. 0,0799% 0,00% 0,00 190,30 0,00
FAST Fastenal Company 0,0799% 0,00% 0,00 63,89 0,00
VRSK Verisk Analytics, Inc. 0,0799% 0,00% 0,00 264,00 0,00
DOW Dow Inc. 0,0799% 0,00% 0,00 55,73 0,00
PCG PG&E Corporation 0,0799% 0,00% 0,00 18,05 0,00
IN
IR Ingersoll Rand Inc. 0,0799% 0,00% 0,00 89,13 0,00
MSCI MSCI Inc. 0,0799% 0,00% 0,00 491,69 0,00
AME AMETEK, Inc. 0,0799% 0,00% 0,00 170,00 0,00
IT Gartner, Inc. 0,0799% 0,00% 0,00 434,44 0,00
EXC Exelon Corporation 0,0799% 0,00% 0,00 36,17 0,00
IQV IQVIA Holdings Inc. 0,0799% 0,00% 0,00 219,23 0,00
CMI Cummins Inc. 0,0799% 0,00% 0,00 271,87 0,00
LEN Lennar Corporation 0,0799% 0,00% 0,00 154,02 0,00
OTIS Otis Worldwide Corporation 0,0799% 0,00% 0,00 98,66 0,00
LULU Lululemon Athletica Inc. 0,0799% 0,00% 0,00 317,86 0,00
AR
ACGL Arch Capital Group Ltd. 0,0799% 0,00% 0,00 100,57 0,00
CNC Centene Corporation 0,0799% 0,00% 0,00 69,81 0,00
FICO Fair Isaac Corporation 0,0799% 0,00% 0,00 1 310,32 0,00
GIS General Mills, Inc. 0,0799% 0,00% 0,00 67,46 0,00
YUM Yum! Brands, Inc. 0,0799% 0,00% 0,00 139,97 0,00
PEG Public Service Enterprise Group Incorporated 0,0799% 0,00% 0,00 72,88 0,00
BKR Baker Hughes Company 0,0799% 0,00% 0,00 31,64 0,00
FTNT Fortinet, Inc. 0,0799% 0,00% 0,00 59,72 0,00
KE
KVUE Kenvue Inc. 0,0799% 0,00% 0,00 18,39 0,00
KMI Kinder Morgan, Inc. 0,0799% 0,00% 0,00 19,62 0,00
KE
KDP Keurig Dr Pepper Inc. 0,0799% 0,00% 0,00 34,63 0,00
CTVA Corteva, Inc. 0,0799% 0,00% 0,00 52,90 0,00
CTSH Cognizant Technology Solutions Corporation 0,0799% 0,00% 0,00 65,94 0,00
EXR Extra Space Storage Inc. 0,0700% 0,00% 0,00 148,10 0,00
EA Electronic Arts Inc. 0,0700% 0,00% 0,00 136,82 0,00
DVN Devon Energy Corporation 0,0700% 0,00% 0,00 46,79 0,00
ROK Rockwell Automation, Inc. 0,0700% 0,00% 0,00 255,91 0,00
MLM Martin Marietta Materials, Inc. 0,0700% 0,00% 0,00 550,87 0,00
BIIB Biogen Inc. 0,0700% 0,00% 0,00 225,43 0,00
KR The Kroger Co. 0,0700% 0,00% 0,00 51,98 0,00
ED Consolidated Edison, Inc. 0,0700% 0,00% 0,00 91,61 0,00
HWM Howmet Aerospace Inc. 0,0700% 0,00% 0,00 83,78 0,00
HIG The Hartford Financial Services Group, Inc. 0,0700% 0,00% 0,00 100,85 0,00
GLW Corning Incorporated 0,0700% 0,00% 0,00 36,93 0,00
ODFL Old Dominion Freight Line, Inc. 0,0700% 0,00% 0,00 168,53 0,00
DAL Delta Air Lines, Inc. 0,0700% 0,00% 0,00 50,44 0,00
ADM Archer-Daniels-Midland Company 0,0700% 0,00% 0,00 61,27 0,00
CSGP CoStar Group, Inc. 0,0700% 0,00% 0,00 76,21 0,00
DFS Discover Financial Services 0,0700% 0,00% 0,00 124,90 0,00
HAL Halliburton Company 0,0700% 0,00% 0,00 34,08 0,00
GE
GEHC GE HealthCare Technologies Inc. 0,0700% 0,00% 0,00 76,34 0,00
CDW CDW Corporation 0,0700% 0,00% 0,00 224,24 0,00
MTD Mettler-Toledo International Inc. 0,0700% 0,00% 0,00 1 438,58 0,00
XYL Xylem Inc. 0,0700% 0,00% 0,00 137,32 0,00
VMC Vulcan Materials Company 0,0700% 0,00% 0,00 247,59 0,00
DU
DD DuPont de Nemours, Inc. 0,0700% 0,00% 0,00 80,01 0,00
HPQ HP Inc. 0,0700% 0,00% 0,00 36,45 0,00
PPG PPG Industries, Inc. 0,0600% 0,00% 0,00 128,41 0,00
EL The Estee Lauder Companies Inc. 0,0600% 0,00% 0,00 120,47 0,00
RMD ResMed Inc. 0,0600% 0,00% 0,00 210,91 0,00
EIX Edison International 0,0600% 0,00% 0,00 73,98 0,00
EFX Equifax Inc. 0,0600% 0,00% 0,00 233,28 0,00
ON ON Semiconductor Corporation 0,0600% 0,00% 0,00 72,31 0,00
DG Dollar General Corporation 0,0600% 0,00% 0,00 126,61 0,00
CBRE CBRE Group, Inc. 0,0600% 0,00% 0,00 85,63 0,00
IRM Iron Mountain Incorporated 0,0600% 0,00% 0,00 85,47 0,00
CHD Church & Dwight Co., Inc. 0,0600% 0,00% 0,00 107,38 0,00
NTAP NetApp, Inc. 0,0600% 0,00% 0,00 120,98 0,00
CHTR Charter Communications, Inc. 0,0600% 0,00% 0,00 276,83 0,00
EBAY eBay Inc. 0,0600% 0,00% 0,00 53,08 0,00
AVB AvalonBay Communities, Inc. 0,0600% 0,00% 0,00 197,21 0,00
TSCO Tractor Supply Company 0,0600% 0,00% 0,00 270,93 0,00
TA
TRGP Targa Resources Corp. 0,0600% 0,00% 0,00 118,01 0,00
HSY The Hershey Company 0,0600% 0,00% 0,00 196,06 0,00
TROW T. Rowe Price Group, Inc. 0,0600% 0,00% 0,00 115,55 0,00
WAB Wabtec Corporation 0,0600% 0,00% 0,00 163,17 0,00
KHC The Kraft Heinz Company 0,0600% 0,00% 0,00 34,39 0,00
VI
VST Vistra Energy Corp. 0,0600% 0,00% 0,00 85,07 0,00
VI
VICI VICI Properties Inc. 0,0600% 0,00% 0,00 28,37 0,00
ANSS ANSYS, Inc. 0,0600% 0,00% 0,00 324,30 0,00
HPE Hewlett Packard Enterprise Company 0,0600% 0,00% 0,00 20,03 0,00
FSLR First Solar, Inc. 0,0600% 0,00% 0,00 267,34 0,00
WI
WTW Willis Towers Watson Public Limited Company 0,0600% 0,00% 0,00 255,49 0,00
FTV Fortive Corporation 0,0600% 0,00% 0,00 72,75 0,00
XEL Xcel Energy Inc. 0,0600% 0,00% 0,00 54,74 0,00
IFF International Flavors & Fragrances Inc. 0,0500% 0,00% 0,00 98,48 0,00
RJF Raymond James Financial, Inc. 0,0500% 0,00% 0,00 120,03 0,00
VE
VLTO Veralto Corporation 0,0500% 0,00% 0,00 99,22 0,00
DECK Deckers Outdoor Corporation 0,0500% 0,00% 0,00 1 044,31 0,00
WST West Pharmaceutical Services, Inc. 0,0500% 0,00% 0,00 314,68 0,00
DLTR Dollar Tree, Inc. 0,0500% 0,00% 0,00 111,29 0,00
GPN Global Payments Inc. 0,0500% 0,00% 0,00 97,71 0,00
ZBH Zimmer Biomet Holdings, Inc. 0,0500% 0,00% 0,00 113,34 0,00
MTB M&T Bank Corporation 0,0500% 0,00% 0,00 146,82 0,00
NDAQ Nasdaq, Inc. 0,0500% 0,00% 0,00 58,78 0,00
GRMN Garmin Ltd. 0,0500% 0,00% 0,00 163,26 0,00
NVR NVR, Inc. 0,0500% 0,00% 0,00 7 497,67 0,00
WEC WEC Energy Group, Inc. 0,0500% 0,00% 0,00 79,85 0,00
WDC Western Digital Corporation 0,0500% 0,00% 0,00 74,98 0,00
CO
CTRA Coterra Energy Inc. 0,0500% 0,00% 0,00 27,58 0,00
WY Weyerhaeuser Company 0,0500% 0,00% 0,00 29,36 0,00
PTC PTC Inc. 0,0500% 0,00% 0,00 174,48 0,00
PHM PulteGroup, Inc. 0,0500% 0,00% 0,00 111,54 0,00
FITB Fifth Third Bancorp 0,0500% 0,00% 0,00 36,13 0,00
DOV Dover Corporation 0,0500% 0,00% 0,00 177,22 0,00
TTWO Take-Two Interactive Software, Inc. 0,0500% 0,00% 0,00 164,77 0,00
CAH Cardinal Health, Inc. 0,0500% 0,00% 0,00 98,51 0,00
BRO Brown & Brown, Inc. 0,0500% 0,00% 0,00 90,28 0,00
BR Broadridge Financial Solutions, Inc. 0,0500% 0,00% 0,00 198,04 0,00
KEYS Keysight Technologies, Inc. 0,0500% 0,00% 0,00 135,81 0,00
AWK American Water Works Company, Inc. 0,0500% 0,00% 0,00 128,25 0,00
TER Teradyne, Inc. 0,0500% 0,00% 0,00 140,90 0,00
LYB LyondellBasell Industries N.V. 0,0500% 0,00% 0,00 96,06 0,00
STT State Street Corporation 0,0500% 0,00% 0,00 74,76 0,00
ST
STE STERIS plc 0,0500% 0,00% 0,00 226,85 0,00
ETR Entergy Corporation 0,0500% 0,00% 0,00 108,47 0,00
SBAC SBA Communications Corporation 0,0500% 0,00% 0,00 193,39 0,00
EQ
EQR Equity Residential 0,0500% 0,00% 0,00 65,07 0,00
DT
DTE DTE Energy Company 0,0500% 0,00% 0,00 112,33 0,00
CINF Cincinnati Financial Corporation 0,0400% 0,00% 0,00 115,97 0,00
TDY Teledyne Technologies Incorporated 0,0400% 0,00% 0,00 389,06 0,00
STLD Steel Dynamics, Inc. 0,0400% 0,00% 0,00 125,52 0,00
BBY Best Buy Co., Inc. 0,0400% 0,00% 0,00 87,92 0,00
CLX The Clorox Company 0,0400% 0,00% 0,00 132,97 0,00
STX Seagate Technology plc 0,0400% 0,00% 0,00 96,11 0,00
COO The Cooper Companies, Inc. 0,0400% 0,00% 0,00 94,38 0,00
PKG Packaging Corporation of America 0,0400% 0,00% 0,00 183,58 0,00
SWKS Skyworks Solutions, Inc. 0,0400% 0,00% 0,00 90,81 0,00
PFG Principal Financial Group, Inc. 0,0400% 0,00% 0,00 79,27 0,00
CNP CenterPoint Energy, Inc. 0,0400% 0,00% 0,00 30,17 0,00
BAX Baxter International Inc. 0,0400% 0,00% 0,00 33,16 0,00
CMS CMS Energy Corporation 0,0400% 0,00% 0,00 60,63 0,00
SYF Synchrony Financial 0,0400% 0,00% 0,00 43,70 0,00
WRB W. R. Berkley Corporation 0,0400% 0,00% 0,00 80,20 0,00
BA
BALL Ball Corporation 0,0400% 0,00% 0,00 68,47 0,00
PPL PPL Corporation 0,0400% 0,00% 0,00 28,41 0,00
ALGN Align Technology, Inc. 0,0400% 0,00% 0,00 255,54 0,00
TSN Tyson Foods, Inc. 0,0400% 0,00% 0,00 55,86 0,00
AT
ATO Atmos Energy Corporation 0,0400% 0,00% 0,00 114,78 0,00
CB
CBOE Cboe Global Markets, Inc. 0,0400% 0,00% 0,00 172,68 0,00
CCL Carnival Corporation & Plc 0,0400% 0,00% 0,00 16,70 0,00
ULTA Ulta Beauty, Inc. 0,0400% 0,00% 0,00 382,61 0,00
TXT Textron Inc. 0,0400% 0,00% 0,00 85,60 0,00
APTV Aptiv PLC 0,0400% 0,00% 0,00 81,42 0,00
RF Regions Financial Corporation 0,0400% 0,00% 0,00 18,60 0,00
VTR Ventas, Inc. 0,0400% 0,00% 0,00 49,71 0,00
AEE Ameren Corporation 0,0400% 0,00% 0,00 71,07 0,00
AX
AXON Axon Enterprise, Inc. 0,0400% 0,00% 0,00 280,50 0,00
CFG Citizens Financial Group, Inc. 0,0400% 0,00% 0,00 34,15 0,00
