Калькулятор индексного портфеля
Калькулятор позволяет рассчитать состав портфеля но основе бумаг
входящих в индексы S&P500, Dow Jones, Nasdaq 100 и МосБиржи.
входящих в индексы S&P500, Dow Jones, Nasdaq 100 и МосБиржи.
| Бумага | Плановый вес | Реальный вес | Количество | Цена | Сумма | ||
|---|---|---|---|---|---|---|---|
|
NVDA | NVIDIA Corporation | 7,1521% | 7,10% | 2,00 | 177,39 | 354,78 |
|
AAPL | Apple Inc. | 6,2819% | 5,12% | 1,00 | 255,92 | 255,92 |
|
MSFT | Microsoft Corporation | 4,5914% | 7,47% | 1,00 | 373,46 | 373,46 |
|
AMZN | Amazon.com, Inc. | 3,7811% | 4,20% | 1,00 | 209,77 | 209,77 |
|
GOOGL | Alphabet Inc. | 3,1109% | 5,92% | 1,00 | 295,77 | 295,77 |
|
GOOG | Alphabet Inc. | 2,8809% | 5,89% | 1,00 | 294,46 | 294,46 |
|
BR
|
AVGO | Broadcom Inc. | 2,4907% | 6,29% | 1,00 | 314,55 | 314,55 |
|
ME
|
META | Meta Platforms, Inc. | 2,4507% | 11,49% | 1,00 | 574,46 | 574,46 |
|
TSLA | Tesla, Inc. | 2,4007% | 7,21% | 1,00 | 360,59 | 360,59 |
|
BRK-B | Berkshire Hathaway Inc. | 1,7305% | 9,55% | 1,00 | 477,35 | 477,35 |
|
WMT | Walmart Inc. | 1,6705% | 2,52% | 1,00 | 125,79 | 125,79 |
|
LLY | Eli Lilly and Company | 1,4304% | 18,71% | 1,00 | 935,62 | 935,62 |
|
JPM | JPMorgan Chase & Co. | 1,3304% | 5,89% | 1,00 | 294,60 | 294,60 |
|
XOM | Exxon Mobil Corporation | 1,1203% | 0,00% | 0,00 | 160,67 | 0,00 |
|
JNJ | Johnson & Johnson | 0,9803% | 0,00% | 0,00 | 243,04 | 0,00 |
|
V | Visa Inc. | 0,9603% | 0,00% | 0,00 | 300,80 | 0,00 |
|
COST | Costco Wholesale Corporation | 0,7402% | 0,00% | 0,00 | 1 014,96 | 0,00 |
|
MA | Mastercard Incorporated | 0,7302% | 0,00% | 0,00 | 493,44 | 0,00 |
|
ORCL | Oracle Corporation | 0,7002% | 0,00% | 0,00 | 146,37 | 0,00 |
|
MU | Micron Technology, Inc. | 0,6902% | 0,00% | 0,00 | 366,24 | 0,00 |
|
NFLX | Netflix, Inc. | 0,6802% | 1,97% | 1,00 | 98,66 | 98,66 |
|
CVX | Chevron Corporation | 0,6502% | 0,00% | 0,00 | 198,90 | 0,00 |
|
ABBV | AbbVie Inc. | 0,6402% | 0,00% | 0,00 | 208,80 | 0,00 |
|
PLTR | Palantir Technologies Inc. | 0,5902% | 0,00% | 0,00 | 148,46 | 0,00 |
|
BAC | Bank of America Corporation | 0,5902% | 0,00% | 0,00 | 49,38 | 0,00 |
|
AMD | Advanced Micro Devices, Inc. | 0,5702% | 0,00% | 0,00 | 217,50 | 0,00 |
|
CAT | Caterpillar Inc. | 0,5702% | 0,00% | 0,00 | 717,22 | 0,00 |
|
PG | The Procter & Gamble Company | 0,5602% | 0,00% | 0,00 | 143,10 | 0,00 |
|
KO | The Coca-Cola Company | 0,5502% | 0,00% | 0,00 | 76,72 | 0,00 |
|
HD | The Home Depot, Inc. | 0,5502% | 0,00% | 0,00 | 321,63 | 0,00 |
|
CSCO | Cisco Systems, Inc. | 0,5202% | 0,00% | 0,00 | 79,02 | 0,00 |
|
GE | General Electric Company | 0,5102% | 0,00% | 0,00 | 281,16 | 0,00 |
|
MRK | Merck & Co., Inc. | 0,5002% | 0,00% | 0,00 | 120,87 | 0,00 |
|
AMAT | Applied Materials, Inc. | 0,4701% | 0,00% | 0,00 | 348,47 | 0,00 |
|
LRCX | Lam Research Corporation | 0,4601% | 0,00% | 0,00 | 218,44 | 0,00 |
|
MS | Morgan Stanley | 0,4401% | 0,00% | 0,00 | 165,77 | 0,00 |
|
RTX | Raytheon Technologies Corporation | 0,4401% | 0,00% | 0,00 | 196,21 | 0,00 |
|
UNH | UnitedHealth Group Incorporated | 0,4201% | 0,00% | 0,00 | 277,26 | 0,00 |
|
GS | The Goldman Sachs Group, Inc. | 0,4201% | 0,00% | 0,00 | 863,04 | 0,00 |
|
WFC | Wells Fargo & Company | 0,4101% | 0,00% | 0,00 | 80,60 | 0,00 |
|
PM | Philip Morris International Inc. | 0,4101% | 0,00% | 0,00 | 158,10 | 0,00 |
|
GE
|
GEV | GE Vernova Inc. | 0,4001% | 0,00% | 0,00 | 898,57 | 0,00 |
|
INTC | Intel Corporation | 0,4001% | 0,00% | 0,00 | 50,38 | 0,00 |
|
IBM | International Business Machines Corporation | 0,3801% | 0,00% | 0,00 | 248,16 | 0,00 |
|
TMUS | T-Mobile US, Inc. | 0,3801% | 0,00% | 0,00 | 201,40 | 0,00 |
|
LIN | Linde plc | 0,3801% | 0,00% | 0,00 | 502,60 | 0,00 |
|
MCD | McDonald's Corporation | 0,3701% | 0,00% | 0,00 | 307,14 | 0,00 |
|
VZ | Verizon Communications Inc. | 0,3501% | 0,00% | 0,00 | 49,40 | 0,00 |
|
PEP | PepsiCo, Inc. | 0,3501% | 0,00% | 0,00 | 157,01 | 0,00 |
|
AXP | American Express Company | 0,3501% | 0,00% | 0,00 | 300,11 | 0,00 |
|
C | Citigroup Inc. | 0,3401% | 0,00% | 0,00 | 115,24 | 0,00 |
|
KLAC | KLA Corporation | 0,3301% | 0,00% | 0,00 | 1 516,84 | 0,00 |
|
T | AT&T Inc. | 0,3301% | 0,57% | 1,00 | 28,32 | 28,32 |
|
NEE | NextEra Energy, Inc. | 0,3201% | 0,00% | 0,00 | 93,15 | 0,00 |
|
AMGN | Amgen Inc. | 0,3201% | 0,00% | 0,00 | 347,94 | 0,00 |
|
TMO | Thermo Fisher Scientific Inc. | 0,3101% | 0,00% | 0,00 | 491,46 | 0,00 |
|
TJX | The TJX Companies, Inc. | 0,3001% | 0,00% | 0,00 | 161,29 | 0,00 |
|
ABT | Abbott Laboratories | 0,3001% | 0,00% | 0,00 | 102,87 | 0,00 |
|
TXN | Texas Instruments Incorporated | 0,3001% | 0,00% | 0,00 | 194,87 | 0,00 |
|
DIS | The Walt Disney Company | 0,2901% | 0,00% | 0,00 | 96,64 | 0,00 |
|
CRM | salesforce.com, inc. | 0,2901% | 0,00% | 0,00 | 187,18 | 0,00 |
|
GILD | Gilead Sciences, Inc. | 0,2901% | 0,00% | 0,00 | 139,71 | 0,00 |
|
ISRG | Intuitive Surgical, Inc. | 0,2801% | 0,00% | 0,00 | 452,07 | 0,00 |
|
BA | The Boeing Company | 0,2701% | 0,00% | 0,00 | 208,22 | 0,00 |
|
PFE | Pfizer Inc. | 0,2701% | 0,00% | 0,00 | 28,33 | 0,00 |
|
SCHW | The Charles Schwab Corporation | 0,2701% | 0,00% | 0,00 | 93,77 | 0,00 |
|
ANET | Arista Networks, Inc. | 0,2601% | 0,00% | 0,00 | 126,68 | 0,00 |
|
ADI | Analog Devices, Inc. | 0,2601% | 0,00% | 0,00 | 318,34 | 0,00 |
|
DE | Deere & Company | 0,2601% | 0,00% | 0,00 | 575,71 | 0,00 |
|
APH | Amphenol Corporation | 0,2601% | 0,00% | 0,00 | 128,00 | 0,00 |
|
COP | ConocoPhillips | 0,2601% | 0,00% | 0,00 | 130,52 | 0,00 |
|
BLK | BlackRock, Inc. | 0,2501% | 0,00% | 0,00 | 966,56 | 0,00 |
|
HON | Honeywell International Inc. | 0,2401% | 0,00% | 0,00 | 229,45 | 0,00 |
|
UBER | Uber Technologies, Inc. | 0,2401% | 0,00% | 0,00 | 71,84 | 0,00 |
|
LMT | Lockheed Martin Corporation | 0,2401% | 0,00% | 0,00 | 622,79 | 0,00 |
|
UNP | Union Pacific Corporation | 0,2401% | 0,00% | 0,00 | 244,71 | 0,00 |
|
ETN | Eaton Corporation plc | 0,2401% | 0,00% | 0,00 | 361,10 | 0,00 |
|
WELL | Welltower Inc. | 0,2301% | 0,00% | 0,00 | 202,33 | 0,00 |
|
QCOM | QUALCOMM Incorporated | 0,2301% | 0,00% | 0,00 | 126,80 | 0,00 |
|
DHR | Danaher Corporation | 0,2301% | 0,00% | 0,00 | 191,12 | 0,00 |
|
PANW | Palo Alto Networks, Inc. | 0,2201% | 0,00% | 0,00 | 163,21 | 0,00 |
|
AP
|
APP | AppLovin Corporation | 0,2201% | 0,00% | 0,00 | 386,37 | 0,00 |
|
LOW | Lowe's Companies, Inc. | 0,2201% | 0,00% | 0,00 | 231,21 | 0,00 |
|
BKNG | Booking Holdings Inc. | 0,2201% | 0,00% | 0,00 | 4 194,31 | 0,00 |
|
BMY | Bristol-Myers Squibb Company | 0,2101% | 0,00% | 0,00 | 59,60 | 0,00 |
|
SYK | Stryker Corporation | 0,2101% | 0,00% | 0,00 | 331,54 | 0,00 |
|
PLD | Prologis, Inc. | 0,2101% | 0,00% | 0,00 | 133,77 | 0,00 |
|
NEM | Newmont Corporation | 0,2101% | 0,00% | 0,00 | 114,05 | 0,00 |
|
CB | Chubb Limited | 0,2101% | 0,00% | 0,00 | 328,33 | 0,00 |
|
SPGI | S&P Global Inc. | 0,2101% | 0,00% | 0,00 | 431,16 | 0,00 |
|
ACN | Accenture plc | 0,2001% | 0,00% | 0,00 | 201,33 | 0,00 |
|
GLW | Corning Incorporated | 0,2001% | 0,00% | 0,00 | 147,92 | 0,00 |
|
INTU | Intuit Inc. | 0,2001% | 0,00% | 0,00 | 422,48 | 0,00 |
|
COF | Capital One Financial Corporation | 0,1901% | 0,00% | 0,00 | 181,92 | 0,00 |
|
PH | Parker-Hannifin Corporation | 0,1901% | 0,00% | 0,00 | 908,06 | 0,00 |
|
PGR | The Progressive Corporation | 0,1901% | 0,00% | 0,00 | 195,25 | 0,00 |
|
MDT | Medtronic plc | 0,1901% | 0,00% | 0,00 | 86,63 | 0,00 |
|
VRTX | Vertex Pharmaceuticals Incorporated | 0,1901% | 0,00% | 0,00 | 438,71 | 0,00 |
|
SO | The Southern Company | 0,1801% | 0,00% | 0,00 | 97,45 | 0,00 |
|
NOW | ServiceNow, Inc. | 0,1801% | 0,00% | 0,00 | 102,00 | 0,00 |
|
MO | Altria Group, Inc. | 0,1801% | 0,00% | 0,00 | 65,76 | 0,00 |
|
DE
|
DELL | Dell Technologies Inc. | 0,1801% | 0,00% | 0,00 | 174,34 | 0,00 |
|
HCA | HCA Healthcare, Inc. | 0,1801% | 0,00% | 0,00 | 471,84 | 0,00 |
|
MCK | McKesson Corporation | 0,1801% | 0,00% | 0,00 | 884,28 | 0,00 |
|
CME | CME Group Inc. | 0,1801% | 0,00% | 0,00 | 305,11 | 0,00 |
|
CRWD | CrowdStrike Holdings, Inc. | 0,1701% | 0,00% | 0,00 | 399,12 | 0,00 |
|
VE
|
VRT | Vertiv Holdings Co. | 0,1701% | 0,00% | 0,00 | 261,29 | 0,00 |
|
DU
|
DUK | Duke Energy Corporation | 0,1701% | 0,00% | 0,00 | 132,22 | 0,00 |
|
NOC | Northrop Grumman Corporation | 0,1701% | 0,00% | 0,00 | 702,50 | 0,00 |
|
74
|
CEG | 745964 | 0,1701% | 0,00% | 0,00 | 272,82 | 0,00 |
|
SBUX | Starbucks Corporation | 0,1701% | 0,00% | 0,00 | 90,37 | 0,00 |
|
CMCSA | Comcast Corporation | 0,1701% | 0,00% | 0,00 | 27,93 | 0,00 |
|
SA
|
SNDK | Sandisk Corporation | 0,1701% | 0,00% | 0,00 | 701,59 | 0,00 |
|
WDC | Western Digital Corporation | 0,1701% | 0,00% | 0,00 | 294,97 | 0,00 |
|
ADBE | Adobe Inc. | 0,1600% | 0,00% | 0,00 | 242,92 | 0,00 |
|
STX | Seagate Technology plc | 0,1600% | 0,00% | 0,00 | 429,36 | 0,00 |
|
WM | Waste Management, Inc. | 0,1600% | 0,00% | 0,00 | 235,42 | 0,00 |
|
HWM | Howmet Aerospace Inc. | 0,1600% | 0,00% | 0,00 | 232,68 | 0,00 |
|
GD | General Dynamics Corporation | 0,1600% | 0,00% | 0,00 | 349,09 | 0,00 |
|
EQIX | Equinix, Inc. (REIT) | 0,1600% | 0,00% | 0,00 | 1 000,37 | 0,00 |
|
TT | Trane Technologies plc | 0,1600% | 0,00% | 0,00 | 427,07 | 0,00 |
|
ICE | Intercontinental Exchange, Inc. | 0,1500% | 0,00% | 0,00 | 162,98 | 0,00 |
|
CVS | CVS Health Corporation | 0,1500% | 0,00% | 0,00 | 73,49 | 0,00 |
|
WMB | The Williams Companies, Inc. | 0,1500% | 0,00% | 0,00 | 72,00 | 0,00 |
|
BSX | Boston Scientific Corporation | 0,1500% | 0,00% | 0,00 | 62,82 | 0,00 |
|
FCX | Freeport-McMoRan Inc. | 0,1500% | 0,00% | 0,00 | 61,35 | 0,00 |
|
MAR | Marriott International, Inc. | 0,1500% | 0,00% | 0,00 | 331,93 | 0,00 |
|
TH
|
BX | The Blackstone Group Inc. | 0,1500% | 0,00% | 0,00 | 113,07 | 0,00 |
|
FDX | FedEx Corporation | 0,1400% | 0,00% | 0,00 | 361,63 | 0,00 |
|
USB | U.S. Bancorp | 0,1400% | 0,00% | 0,00 | 52,95 | 0,00 |
|
UPS | United Parcel Service, Inc. | 0,1400% | 0,00% | 0,00 | 98,18 | 0,00 |
|
MA
|
MRSH | Marsh & McLennan Companies, Inc. | 0,1400% | 0,00% | 0,00 | 174,61 | 0,00 |
|
REGN | Regeneron Pharmaceuticals, Inc. | 0,1400% | 0,00% | 0,00 | 761,85 | 0,00 |
|
KKR | KKR & Co. Inc. | 0,1400% | 0,00% | 0,00 | 91,23 | 0,00 |
|
BK | The Bank of New York Mellon Corporation | 0,1400% | 0,00% | 0,00 | 122,13 | 0,00 |
|
JCI | Johnson Controls International plc | 0,1400% | 0,00% | 0,00 | 132,97 | 0,00 |
|
PNC | The PNC Financial Services Group, Inc. | 0,1400% | 0,00% | 0,00 | 211,70 | 0,00 |
|
ADP | Automatic Data Processing, Inc. | 0,1400% | 0,00% | 0,00 | 204,01 | 0,00 |
|
PWR | Quanta Services, Inc. | 0,1400% | 0,00% | 0,00 | 560,63 | 0,00 |
|
SHW | The Sherwin-Williams Company | 0,1300% | 0,00% | 0,00 | 318,00 | 0,00 |
|
RCL | Royal Caribbean Cruises Ltd. | 0,1300% | 0,00% | 0,00 | 273,59 | 0,00 |
|
MCO | Moody's Corporation | 0,1300% | 0,00% | 0,00 | 440,79 | 0,00 |
|
SLB | Schlumberger Limited | 0,1300% | 0,00% | 0,00 | 49,44 | 0,00 |
|
ECL | Ecolab Inc. | 0,1300% | 0,00% | 0,00 | 264,28 | 0,00 |
|
CSX | CSX Corporation | 0,1300% | 0,00% | 0,00 | 41,22 | 0,00 |
|
ITW | Illinois Tool Works Inc. | 0,1300% | 0,00% | 0,00 | 258,21 | 0,00 |
|
EOG | EOG Resources, Inc. | 0,1300% | 0,00% | 0,00 | 142,64 | 0,00 |
|
AMT | American Tower Corporation (REIT) | 0,1300% | 0,00% | 0,00 | 173,73 | 0,00 |
|
MMM | 3M Company | 0,1300% | 0,00% | 0,00 | 144,47 | 0,00 |
|
CMI | Cummins Inc. | 0,1300% | 0,00% | 0,00 | 549,68 | 0,00 |
|
ORLY | O'Reilly Automotive, Inc. | 0,1300% | 0,00% | 0,00 | 91,42 | 0,00 |
|
AI
|
ABNB | Airbnb, Inc. | 0,1300% | 0,00% | 0,00 | 124,95 | 0,00 |
|
CDNS | Cadence Design Systems, Inc. | 0,1300% | 0,00% | 0,00 | 278,72 | 0,00 |
|
SNPS | Synopsys, Inc. | 0,1300% | 0,00% | 0,00 | 395,95 | 0,00 |
|
EMR | Emerson Electric Co. | 0,1200% | 0,00% | 0,00 | 131,70 | 0,00 |
|
PSX | Phillips 66 | 0,1200% | 0,00% | 0,00 | 176,21 | 0,00 |
|
VLO | Valero Energy Corporation | 0,1200% | 0,00% | 0,00 | 244,09 | 0,00 |
|
AO
|
AON | Aon Plc | 0,1200% | 0,00% | 0,00 | 323,14 | 0,00 |
|
MDLZ | Mondelez International, Inc. | 0,1200% | 0,00% | 0,00 | 57,54 | 0,00 |
|
MPC | Marathon Petroleum Corporation | 0,1200% | 0,00% | 0,00 | 241,73 | 0,00 |
|
CR
|
CRH | CRH plc | 0,1200% | 0,00% | 0,00 | 104,63 | 0,00 |
|
KMI | Kinder Morgan, Inc. | 0,1200% | 0,00% | 0,00 | 32,97 | 0,00 |
|
HLT | Hilton Worldwide Holdings Inc. | 0,1200% | 0,00% | 0,00 | 304,99 | 0,00 |
|
CI
|
CI | Cigna Corporation | 0,1200% | 0,00% | 0,00 | 270,02 | 0,00 |
|
MSI | Motorola Solutions, Inc. | 0,1200% | 0,00% | 0,00 | 438,96 | 0,00 |
|
67
|
WBD | 67634 | 0,1200% | 0,00% | 0,00 | 27,32 | 0,00 |
|
ROST | Ross Stores, Inc. | 0,1200% | 0,00% | 0,00 | 219,98 | 0,00 |
|
AM
|
AEP | American Electric Power Company, Inc. | 0,1200% | 0,00% | 0,00 | 132,68 | 0,00 |
|
CTAS | Cintas Corporation | 0,1200% | 0,00% | 0,00 | 174,34 | 0,00 |
|
MNST | Monster Beverage Corporation | 0,1200% | 0,00% | 0,00 | 72,37 | 0,00 |
|
LHX | L3Harris Technologies, Inc. | 0,1100% | 0,00% | 0,00 | 356,00 | 0,00 |
|
RSG | Republic Services, Inc. | 0,1100% | 0,00% | 0,00 | 223,19 | 0,00 |
|
APD | Air Products and Chemicals, Inc. | 0,1100% | 0,00% | 0,00 | 293,55 | 0,00 |
|
GM | General Motors Company | 0,1100% | 0,00% | 0,00 | 72,54 | 0,00 |
|
DO
|
DASH | DoorDash, Inc. | 0,1100% | 0,00% | 0,00 | 156,45 | 0,00 |
|
NKE | NIKE, Inc. | 0,1100% | 0,00% | 0,00 | 44,19 | 0,00 |
|
SRE | Sempra Energy | 0,1100% | 0,00% | 0,00 | 99,20 | 0,00 |
|
RO
|
HOOD | Robinhood Markets, Inc. | 0,1100% | 0,00% | 0,00 | 68,90 | 0,00 |
|
10
|
ELV | 10294 | 0,1100% | 0,00% | 0,00 | 300,74 | 0,00 |
|
TDG | TransDigm Group Incorporated | 0,1100% | 0,00% | 0,00 | 1 167,00 | 0,00 |
|
AP
|
APO | Apollo Global Management, Inc. | 0,1100% | 0,00% | 0,00 | 107,04 | 0,00 |
|
NSC | Norfolk Southern Corporation | 0,1100% | 0,00% | 0,00 | 288,00 | 0,00 |
|
CL | Colgate-Palmolive Company | 0,1100% | 0,00% | 0,00 | 85,14 | 0,00 |
|
TRV | The Travelers Companies, Inc. | 0,1100% | 0,00% | 0,00 | 293,99 | 0,00 |
|
FTNT | Fortinet, Inc. | 0,1000% | 0,00% | 0,00 | 82,53 | 0,00 |
|
DLR | Digital Realty Trust, Inc. | 0,1000% | 0,00% | 0,00 | 181,69 | 0,00 |
|
TFC | Truist Financial Corporation | 0,1000% | 0,00% | 0,00 | 47,16 | 0,00 |
|
SPG | Simon Property Group, Inc. | 0,1000% | 0,00% | 0,00 | 188,67 | 0,00 |
|
COR | CoreSite Realty Corporation | 0,1000% | 0,00% | 0,00 | 324,80 | 0,00 |
|
O | Realty Income Corporation | 0,1000% | 0,00% | 0,00 | 62,21 | 0,00 |
|
TEL | TE Connectivity Ltd. | 0,1000% | 0,00% | 0,00 | 209,07 | 0,00 |
|
OXY | Occidental Petroleum Corporation | 0,1000% | 0,00% | 0,00 | 62,97 | 0,00 |
|
BKR | Baker Hughes Company | 0,1000% | 0,00% | 0,00 | 60,38 | 0,00 |
|
CIEN | Ciena Corporation | 0,1000% | 0,00% | 0,00 | 447,76 | 0,00 |
|
PCAR | PACCAR Inc | 0,1000% | 0,00% | 0,00 | 118,32 | 0,00 |
|
AJG | Arthur J. Gallagher & Co. | 0,0900% | 0,00% | 0,00 | 217,61 | 0,00 |
|
AFL | Aflac Incorporated | 0,0900% | 0,00% | 0,00 | 110,48 | 0,00 |
|
FAST | Fastenal Company | 0,0900% | 0,00% | 0,00 | 46,30 | 0,00 |
|
OKE | ONEOK, Inc. | 0,0900% | 0,00% | 0,00 | 88,30 | 0,00 |
|
D | Dominion Energy, Inc. | 0,0900% | 0,00% | 0,00 | 62,77 | 0,00 |
|
GWW | W.W. Grainger, Inc. | 0,0900% | 0,00% | 0,00 | 1 117,45 | 0,00 |
|
EA | Electronic Arts Inc. | 0,0900% | 0,00% | 0,00 | 203,60 | 0,00 |
|
ALL | The Allstate Corporation | 0,0900% | 0,00% | 0,00 | 207,03 | 0,00 |
|
TGT | Target Corporation | 0,0900% | 0,00% | 0,00 | 120,49 | 0,00 |
|
VI
|
VST | Vistra Energy Corp. | 0,0900% | 0,00% | 0,00 | 151,18 | 0,00 |
|
CTVA | Corteva, Inc. | 0,0900% | 0,00% | 0,00 | 85,49 | 0,00 |
|
MPWR | Monolithic Power Systems, Inc. | 0,0900% | 0,00% | 0,00 | 1 118,49 | 0,00 |
|
AZO | AutoZone, Inc. | 0,0900% | 0,00% | 0,00 | 3 400,54 | 0,00 |
|
FANG | Diamondback Energy, Inc. | 0,0900% | 0,00% | 0,00 | 193,88 | 0,00 |
|
ETR | Entergy Corporation | 0,0900% | 0,00% | 0,00 | 114,90 | 0,00 |
|
LITE | Lumentum Holdings Inc. | 0,0900% | 0,00% | 0,00 | 826,88 | 0,00 |
|
TA
|
TRGP | Targa Resources Corp. | 0,0900% | 0,00% | 0,00 | 244,39 | 0,00 |
|
TER | Teradyne, Inc. | 0,0800% | 0,00% | 0,00 | 309,61 | 0,00 |
|
ZTS | Zoetis Inc. | 0,0800% | 0,00% | 0,00 | 117,89 | 0,00 |
|
PSA | Public Storage | 0,0800% | 0,00% | 0,00 | 280,35 | 0,00 |
|
XEL | Xcel Energy Inc. | 0,0800% | 0,00% | 0,00 | 80,74 | 0,00 |
|
URI | United Rentals, Inc. | 0,0800% | 0,00% | 0,00 | 732,09 | 0,00 |
|
NXPI | NXP Semiconductors N.V. | 0,0800% | 0,00% | 0,00 | 194,55 | 0,00 |
|
KEYS | Keysight Technologies, Inc. | 0,0800% | 0,00% | 0,00 | 291,24 | 0,00 |
|
NDAQ | Nasdaq, Inc. | 0,0800% | 0,00% | 0,00 | 86,65 | 0,00 |
|
IDXX | IDEXX Laboratories, Inc. | 0,0800% | 0,00% | 0,00 | 569,55 | 0,00 |
|
MET | MetLife, Inc. | 0,0800% | 0,00% | 0,00 | 70,72 | 0,00 |
|
ADSK | Autodesk, Inc. | 0,0800% | 0,00% | 0,00 | 238,08 | 0,00 |
|
CAH | Cardinal Health, Inc. | 0,0800% | 0,00% | 0,00 | 214,05 | 0,00 |
|
COHR | Coherent, Inc. | 0,0800% | 0,00% | 0,00 | 258,16 | 0,00 |
|
F | Ford Motor Company | 0,0800% | 0,00% | 0,00 | 11,59 | 0,00 |
|
CO
|
COIN | Coinbase Global, Inc. | 0,0800% | 0,00% | 0,00 | 171,46 | 0,00 |
|
CARR | Carrier Global Corporation | 0,0800% | 0,00% | 0,00 | 55,71 | 0,00 |
|
AME | AMETEK, Inc. | 0,0800% | 0,00% | 0,00 | 218,29 | 0,00 |
|
EW | Edwards Lifesciences Corporation | 0,0800% | 0,00% | 0,00 | 81,05 | 0,00 |
|
EXC | Exelon Corporation | 0,0800% | 0,00% | 0,00 | 49,33 | 0,00 |
|
CO
|
FIX | Comfort Systems USA, Inc. | 0,0800% | 0,00% | 0,00 | 1 417,19 | 0,00 |
|
GRMN | Garmin Ltd. | 0,0800% | 0,00% | 0,00 | 237,65 | 0,00 |
|
DHI | D.R. Horton, Inc. | 0,0700% | 0,00% | 0,00 | 139,69 | 0,00 |
|
PEG | Public Service Enterprise Group Incorporated | 0,0700% | 0,00% | 0,00 | 81,82 | 0,00 |
|
BDX | Becton, Dickinson and Company | 0,0700% | 0,00% | 0,00 | 154,51 | 0,00 |
|
NUE | Nucor Corporation | 0,0700% | 0,00% | 0,00 | 172,46 | 0,00 |
|
PCG | PG&E Corporation | 0,0700% | 0,00% | 0,00 | 17,77 | 0,00 |
|
EBAY | eBay Inc. | 0,0700% | 0,00% | 0,00 | 94,14 | 0,00 |
|
MSCI | MSCI Inc. | 0,0700% | 0,00% | 0,00 | 544,78 | 0,00 |
|
CMG | Chipotle Mexican Grill, Inc. | 0,0700% | 0,00% | 0,00 | 33,16 | 0,00 |
|
KR | The Kroger Co. | 0,0700% | 0,00% | 0,00 | 72,35 | 0,00 |
|
PYPL | PayPal Holdings, Inc. | 0,0700% | 0,00% | 0,00 | 45,34 | 0,00 |
|
ED | Consolidated Edison, Inc. | 0,0700% | 0,00% | 0,00 | 115,43 | 0,00 |
|
AMP | Ameriprise Financial, Inc. | 0,0700% | 0,00% | 0,00 | 433,94 | 0,00 |
|
VTR | Ventas, Inc. | 0,0700% | 0,00% | 0,00 | 83,27 | 0,00 |
|
YUM | Yum! Brands, Inc. | 0,0700% | 0,00% | 0,00 | 156,09 | 0,00 |
|
CBRE | CBRE Group, Inc. | 0,0700% | 0,00% | 0,00 | 136,60 | 0,00 |
|
DA
|
DDOG | Datadog, Inc. | 0,0700% | 0,00% | 0,00 | 120,36 | 0,00 |
|
FITB | Fifth Third Bancorp | 0,0700% | 0,00% | 0,00 | 47,11 | 0,00 |
|
ODFL | Old Dominion Freight Line, Inc. | 0,0700% | 0,00% | 0,00 | 198,00 | 0,00 |
|
CVNA | Carvana Co. | 0,0700% | 0,00% | 0,00 | 313,55 | 0,00 |
|
HSY | The Hershey Company | 0,0700% | 0,00% | 0,00 | 206,19 | 0,00 |
|
AIG | American International Group, Inc. | 0,0700% | 0,00% | 0,00 | 75,42 | 0,00 |
|
WAB | Wabtec Corporation | 0,0700% | 0,00% | 0,00 | 253,91 | 0,00 |
|
ROK | Rockwell Automation, Inc. | 0,0700% | 0,00% | 0,00 | 365,02 | 0,00 |
|
DAL | Delta Air Lines, Inc. | 0,0700% | 0,00% | 0,00 | 66,76 | 0,00 |
|
LVS | Las Vegas Sands Corp. | 0,0600% | 0,00% | 0,00 | 54,34 | 0,00 |
|
CCI | Crown Castle International Corp. (REIT) | 0,0600% | 0,00% | 0,00 | 84,78 | 0,00 |
|
LYV | Live Nation Entertainment, Inc. | 0,0600% | 0,00% | 0,00 | 155,75 | 0,00 |
|
EQT | EQT Corporation | 0,0600% | 0,00% | 0,00 | 59,71 | 0,00 |
|
SATS | EchoStar Corporation | 0,0600% | 0,00% | 0,00 | 128,68 | 0,00 |
|
ROP | Roper Technologies, Inc. | 0,0600% | 0,00% | 0,00 | 357,88 | 0,00 |
|
KE
|
KVUE | Kenvue Inc. | 0,0600% | 0,00% | 0,00 | 17,14 | 0,00 |
|
CCL | Carnival Corporation & Plc | 0,0600% | 0,00% | 0,00 | 25,64 | 0,00 |
|
SYY | Sysco Corporation | 0,0600% | 0,00% | 0,00 | 71,16 | 0,00 |
|
MCHP | Microchip Technology Incorporated | 0,0600% | 0,00% | 0,00 | 65,60 | 0,00 |
|
EME | EMCOR Group, Inc. | 0,0600% | 0,00% | 0,00 | 756,30 | 0,00 |
|
MLM | Martin Marietta Materials, Inc. | 0,0600% | 0,00% | 0,00 | 597,18 | 0,00 |
|
STT | State Street Corporation | 0,0600% | 0,00% | 0,00 | 128,80 | 0,00 |
|
VMC | Vulcan Materials Company | 0,0600% | 0,00% | 0,00 | 279,88 | 0,00 |
|
AR
|
ACGL | Arch Capital Group Ltd. | 0,0600% | 0,00% | 0,00 | 96,74 | 0,00 |
|
WDAY | Workday, Inc. | 0,0600% | 0,00% | 0,00 | 132,26 | 0,00 |
|
TTWO | Take-Two Interactive Software, Inc. | 0,0600% | 0,00% | 0,00 | 199,87 | 0,00 |
|
PRU | Prudential Financial, Inc. | 0,0600% | 0,00% | 0,00 | 97,58 | 0,00 |
|
